Size Guide

Clothing Size Chart

UK Size Bust (cm) Waist (cm) Hips (cm)
6 78-82 60-64 86-90
8 82-86 64-68 90-94
10 86-90 68-72 94-98
12 90-94 72-76 98-102
14 94-98 76-80 102-106
16 98-104 80-86 106-112

Size Conversion

UK Size Int. US Size EU Size
6 XS 2 34
8 S 4 36
10 M 6 38
12 L 8 40
14 XL 10 42
16 XXL 12 44

Clothing Size Chart

UK Size Bust (in) Waist (in) Hips (in)
6 30.5-32 23.5-25 34-35.5
8 32-34 25-27 35.5-37
10 34-35.5 27-28.5 37-38.5
12 35.5-37 28.5-30 38.5-40
14 37-38.5 30-31.5 40-41.5
16 38.5-41 31.5-34 41.5-44

Size Conversion

UK Size Int. US Size EU Size
6 XS 2 34
8 S 4 36
10 M 6 38
12 L 8 40
14 XL 10 42
16 XXL 12 44

How To Measure

For the most accurate measurements, we recommend having someone help you measure.

  • Bust: Measure around the fullest part of your bust, keeping the tape horizontal.
  • Waist: Measure around the narrowest part of your waist, keeping the tape comfortably loose.
  • Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.

Please note: All measurements are approximate and may vary slightly depending on the style and fabric.